I POPULATION TABLE - MUNICIPAL AREA

(as counted in 1991)

No. Municipal area Population Area in km� Geological position
1991
1 Koumaradaioi 190 8977 mountainous
2 Mavratzaioi 393 7977 semi-mountainous
3 Mesogeia 209 14252 mountainous
4 Miloi 295 10503 Valley
5 Mitilinioi 2602 34932 semi-mountainous
6 Pagondas 1100 34160 semi-mountainous
6a Iraion 375 coastal
7 Pandrosos 179 10628 mountainous
8 Pythagorio (Capital) 1579 5301 coastal
9 Pyrgos 653 11716 mountainous
10 Spathraioi 600 15263 mountainous
11 �Chora
(and Potokaki)
1349 10953 valley
coastal
Total 9455 164662

Note: The data from the national census of 2001 are not yet available.